COINGECKO × MARKETBIT AI
Cryptocurrency database
Move from market rankings to project profiles, supply data and official resources.
Initial coverage100leading crypto assets
Safe snapshot
| # | Asset | Price | 1h | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|
| 1 | $63,074.00 | +0.00% | +0.00% | -2.60% | 1.27T | 9.5B | |
| 2 | $1,881.27 | +0.00% | -0.10% | -1.70% | 227.04B | 2.77B | |
| 3 | $0.9992 | +0.00% | +0.00% | +0.00% | 183.01B | 16.5B | |
| 4 | $605.40 | -0.10% | -0.40% | +0.90% | 80.62B | 440.87M | |
| 5 | $0.9997 | +0.00% | +0.00% | +0.00% | 71.85B | 2.99B | |
| 6 | $1.00 | +0.00% | -0.40% | -3.20% | 62.71B | 402.94M | |
| 7 | $75.48 | +0.00% | -0.10% | -0.40% | 43.99B | 600.63M | |
| 8 | $0.3309 | -0.10% | -0.60% | +0.30% | 31.4B | 252.7M | |
| 9 | $1.00 | -0.20% | -0.50% | +0.00% | 21.41B | 2.76M | |
| 10 | $56.97 | -0.30% | +0.60% | +3.90% | 12.67B | 120.43M | |
| 11 | $0.0698 | +0.00% | -0.70% | -0.20% | 10.86B | 161.7M | |
| 12 | $1.00 | +0.00% | +0.00% | +0.00% | 9.8B | 68.6M | |
| 13 | $0.0127 | +0.00% | -0.50% | +0.20% | 9.09B | 27.25M | |
| 14 | $9.39 | +0.40% | +7.50% | -3.30% | 8.64B | 442.6K | |
| 15 | $486.39 | +0.10% | -1.40% | -4.80% | 8.21B | 67.79M | |
| 16 | $410.88 | +0.80% | +2.30% | +8.60% | 7.72B | 69.39M | |
| 17 | $9.36 | -0.80% | -3.10% | +13.50% | 7B | 351.7M | |
| 18 | $0.1767 | +0.20% | -2.30% | -10.80% | 6.6B | 121.96M | |
| 19 | $54.63 | +0.00% | +0.00% | -2.50% | 6.45B | 13.57M | |
| 20 | $0.1568 | -0.10% | -1.50% | -4.10% | 5.41B | 58.3M | |
| 21 | $1.00 | +0.00% | +0.00% | +0.00% | 4.58B | 57.23M | |
| 22 | $202.94 | -0.10% | -1.30% | -5.70% | 4.07B | 229.81M | |
| 23 | $0.9992 | +0.00% | +0.00% | +0.00% | 4.01B | 247.43M | |
| 24 | $0.9998 | +0.00% | +0.00% | +0.00% | 3.96B | 9.09M | |
| 25 | $0.0972 | -1.00% | -1.00% | +2.30% | 3.82B | 9.49M | |
| 26 | $1.33 | -0.10% | +0.50% | -0.70% | 3.68B | 15.51M | |
| 27 | $1.00 | +0.00% | +0.00% | +0.00% | 3.47B | 126.88M | |
| 28 | $44.24 | -0.10% | +0.50% | -3.60% | 3.43B | 110.91M | |
| 29 | $1.13 | +0.00% | +0.00% | +0.10% | 3.01B | 5.67K | |
| 30 | $0.0653 | +0.20% | -1.60% | -5.60% | 2.86B | 24.82M | |
| 31 | $0.9998 | +0.00% | +0.00% | +0.00% | 2.77B | 44.5M | |
| 32 | $1.00 | +0.00% | +0.00% | +0.00% | 2.76B | 0 | |
| 33 | $0.6754 | +0.00% | -1.40% | -1.80% | 2.75B | 77.26M | |
| 34 | $6.34 | +0.00% | -7.10% | -1.90% | 2.74B | 186.69M | |
| 35 | $4,356.98 | +0.00% | +0.00% | +0.70% | 2.67B | 38.94M | |
| 36 | $0.00000452 | +0.00% | -2.20% | -2.20% | 2.66B | 43.61M | |
| 37 | $0.0475 | +0.20% | -2.10% | -4.60% | 2.25B | 3.31M | |
| 38 | $103.93 | +0.30% | -2.80% | +10.30% | 2.18B | 42.37M | |
| 39 | $1.14 | -0.10% | -0.10% | +0.00% | 2.14B | 1.06M | |
| 40 | $1.61 | +0.00% | -3.30% | +0.00% | 2.1B | 60.59M | |
| 41 | $3.24 | +0.10% | -0.90% | -18.40% | 2.02B | 115.95M | |
| 42 | $4,374.18 | +0.00% | +0.00% | +0.70% | 1.91B | 31.73M | |
| 43 | $196.29 | +0.00% | -1.70% | -4.40% | 1.88B | 39.72M | |
| 44 | $0.0581 | -0.70% | +3.50% | +12.70% | 1.85B | 36.02M | |
| 45 | $1.00 | +0.00% | +0.00% | +0.00% | 1.72B | 54.97M | |
| 46 | $0.5991 | +0.10% | -0.50% | -0.50% | 1.61B | 37.87M | |
| 47 | $0.00000179 | +0.00% | -0.70% | -0.70% | 1.61B | 13.36M | |
| 48 | $0.3245 | +0.00% | -1.80% | -6.80% | 1.58B | 38.85M | |
| 49 | $0.9992 | +0.00% | +0.00% | +0.00% | 1.56B | 47.84M | |
| 50 | $1.11 | -0.40% | +1.00% | -2.40% | 1.48B | 5.18M | |
| 51 | $0.4366 | +0.10% | -1.10% | +1.90% | 1.44B | 12.93M | |
| 52 | $0.9965 | +0.00% | +0.10% | +0.00% | 1.34B | 190.68K | |
| 53 | $86.24 | +0.00% | -0.40% | -4.80% | 1.33B | 95.69M | |
| 54 | $0.9988 | +0.00% | +0.00% | +0.00% | 1.32B | 363.86K | |
| 55 | $1.97 | -0.10% | +0.50% | +1.40% | 1.29B | 8.21M | |
| 56 | $0.7573 | -0.10% | -2.10% | -6.80% | 1.29B | 47.31M | |
| 57 | $0.3476 | -0.30% | +2.10% | +15.00% | 1.25B | 97.35M | |
| 58 | $0.9996 | +0.00% | +0.00% | +0.00% | 1.24B | 56.03M | |
| 59 | $2.23 | +0.30% | -3.30% | +2.80% | 1.24B | 23.37M | |
| 60 | $0.0508 | -0.20% | -0.60% | -5.70% | 1.19B | 3.94M | |
| 61 | $0.9999 | +0.00% | +0.00% | +0.00% | 1.19B | 19.32M | |
| 62 | $1.64 | +0.10% | -0.40% | -0.10% | 1.15B | 4.91M | |
| 63 | $1.17 | +0.00% | +0.00% | +0.10% | 1.12B | 0 | |
| 64 | $0.00000261 | +0.10% | -1.80% | -8.00% | 1.1B | 54.44M | |
| 65 | $0.00277103 | +0.80% | +0.40% | +12.10% | 1.09B | 47.79M | |
| 66 | $6.17 | +0.00% | -1.10% | -4.90% | 974.14M | 25.22M | |
| 67 | $106.16 | +0.00% | +0.00% | +0.00% | 967.34M | 0 | |
| 68 | $11.18 | +0.00% | +0.00% | +0.10% | 958.31M | 0 | |
| 69 | $0.0865 | +0.00% | -2.50% | -4.20% | 954.93M | 3.98M | |
| 70 | $1.22 | +0.00% | +0.00% | +0.10% | 930.81M | 0 | |
| 71 | $6.56 | -0.10% | -0.70% | -1.70% | 900.06M | 2.57M | |
| 72 | $0.1078 | +0.00% | +1.50% | +4.90% | 882.58M | 26.37M | |
| 73 | $1.11 | +0.00% | +0.00% | +0.10% | 872.25M | 0 | |
| 74 | $57.69 | -0.10% | -0.50% | -2.10% | 839.06M | 18.49M | |
| 75 | $0.3087 | +0.30% | +0.20% | +49.70% | 837.01M | 11.17M | |
| 76 | $0.0838 | -0.10% | -1.80% | -6.70% | 823.85M | 35.7M | |
| 77 | $0.0748 | -0.10% | -0.60% | -2.40% | 800.51M | 22.51M | |
| 78 | $1.48 | -0.70% | -1.90% | +7.20% | 779.32M | 21.65M | |
| 79 | $0.0304 | -0.10% | -1.30% | -7.40% | 772.08M | 6.99M | |
| 80 | $6.69 | -0.10% | -0.20% | -1.10% | 712.87M | 749.9K | |
| 81 | $0.079 | +0.00% | -0.80% | -9.40% | 713.49M | 12.1M | |
| 82 | $0.0258 | +0.10% | +0.90% | -3.20% | 713.16M | 3.78M | |
| 83 | $0.7081 | +0.00% | -1.30% | -4.40% | 708.06M | 2.13M | |
| 84 | $1.05 | +0.00% | +0.00% | +0.10% | 700.62M | 0 | |
| 85 | $0.9987 | +0.00% | +0.00% | +0.00% | 698.09M | 398.35K | |
| 86 | $0.9992 | +0.00% | +0.00% | -0.10% | 679.41M | 608.86K | |
| 87 | $1.26 | +0.10% | -1.50% | -5.50% | 652.72M | 12.19M | |
| 88 | $0.0789 | +1.40% | -4.60% | -15.10% | 622.46M | 21.62M | |
| 89 | $2.30 | +2.30% | +1.60% | +1.20% | 575.98M | 19.06M | |
| 90 | $11.87 | -0.40% | +0.60% | +7.10% | 565.39M | 5.82M | |
| 91 | $0.6771 | +0.30% | -2.90% | -4.70% | 554.82M | 26.56M | |
| 92 | $0.1666 | +0.10% | -1.90% | -10.10% | 553.29M | 12M | |
| 93 | $0.9984 | +0.00% | +0.00% | +0.00% | 550.5M | 23.19K | |
| 94 | $0.0268 | +0.10% | -0.10% | -0.90% | 534.89M | 3.08M | |
| 95 | $0.00596044 | +0.10% | -0.60% | -2.00% | 518.17M | 1.41M | |
| 97 | $0.9981 | +0.00% | +0.00% | +0.30% | 493.67M | 11.54M | |
| 98 | $0.0728 | +0.00% | -3.30% | -6.80% | 481.68M | 24.79M | |
| 99 | $0.4799 | -0.10% | -1.00% | -6.10% | 480M | 5.66M | |
| 100 | $1.16 | +0.00% | +0.00% | +0.10% | 468.96M | 7.26M | |
| 101 | $0.0118 | +0.00% | -0.30% | -2.70% | 462.48M | 34.62 |
Data is requested securely through the CoinGecko API and normalized to the fields needed for research. A safe build snapshot is shown first and cached quotes refresh when the API is available.
Data provided by CoinGecko ↗