COINGECKO × MARKETBIT AI
Cryptocurrency database
Move from market rankings to project profiles, supply data, all-time highs and official resources.
Current coverage250leading crypto assets
Safe snapshot
| # | Asset | Price | 1h | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|
| 1 | $63,014.00 | +0.00% | -0.10% | -2.80% | 1.26T | 8.9B | |
| 2 | $1,878.73 | +0.00% | +0.00% | -2.00% | 226.74B | 2.75B | |
| 3 | $0.9992 | +0.00% | +0.00% | +0.00% | 183.01B | 16.09B | |
| 4 | $606.27 | +0.10% | -1.10% | +0.30% | 80.73B | 444.93M | |
| 5 | $0.9996 | +0.00% | +0.00% | +0.00% | 71.85B | 2.99B | |
| 6 | $1.00 | +0.20% | -0.30% | -3.70% | 62.73B | 378.87M | |
| 7 | $75.38 | +0.10% | +0.10% | -1.20% | 43.93B | 569.04M | |
| 8 | $0.3308 | +0.00% | -0.40% | +0.30% | 31.4B | 233.18M | |
| 9 | $1.00 | -0.20% | -0.50% | +0.00% | 21.41B | 2.76M | |
| 10 | $57.38 | +0.70% | +2.20% | +4.90% | 12.76B | 116.72M | |
| 11 | $0.0698 | +0.20% | -0.40% | -0.50% | 10.85B | 153.83M | |
| 12 | $1.00 | +0.00% | +0.00% | +0.00% | 9.8B | 73.15M | |
| 13 | $0.0127 | +0.00% | -0.60% | +0.40% | 9.07B | 25.1M | |
| 14 | $9.23 | +0.10% | +5.70% | -4.80% | 8.49B | 580.4K | |
| 15 | $487.58 | +0.10% | -0.80% | -4.40% | 8.23B | 64.7M | |
| 16 | $410.00 | +0.30% | +1.10% | +8.30% | 7.7B | 67.94M | |
| 17 | $9.40 | +0.30% | -0.30% | +12.20% | 7.03B | 304.75M | |
| 18 | $0.1775 | +0.30% | -1.20% | -10.70% | 6.63B | 122.66M | |
| 19 | $54.62 | +0.00% | +0.00% | -2.60% | 6.45B | 12.86M | |
| 20 | $0.1569 | +0.00% | -1.20% | -4.20% | 5.41B | 56.48M | |
| 21 | $1.00 | +0.00% | +0.00% | +0.00% | 4.58B | 58.38M | |
| 22 | $203.79 | +0.10% | -1.00% | -5.50% | 4.09B | 229.4M | |
| 23 | $0.9992 | +0.00% | +0.00% | +0.00% | 4.01B | 262.14M | |
| 24 | $0.9998 | +0.00% | +0.00% | +0.00% | 3.96B | 8.03M | |
| 25 | $0.096 | -0.90% | -0.60% | -2.50% | 3.78B | 9.01M | |
| 26 | $1.34 | +0.20% | +0.70% | -0.60% | 3.69B | 15.48M | |
| 27 | $1.00 | +0.00% | +0.00% | +0.00% | 3.47B | 124.56M | |
| 28 | $44.30 | +0.20% | +0.50% | -3.90% | 3.43B | 106.03M | |
| 29 | $1.13 | +0.00% | +0.00% | +0.10% | 3.01B | 5.67K | |
| 30 | $0.0651 | -0.10% | -1.30% | -6.50% | 2.85B | 24.64M | |
| 31 | $0.9998 | +0.00% | +0.00% | +0.00% | 2.78B | 47.24M | |
| 32 | $1.00 | +0.00% | +0.00% | +0.00% | 2.76B | 0 | |
| 33 | $0.6768 | +0.30% | -1.10% | -2.40% | 2.76B | 72.1M | |
| 34 | $6.33 | +0.00% | -4.80% | -2.50% | 2.74B | 162.63M | |
| 35 | $4,357.51 | +0.00% | +0.00% | +0.70% | 2.67B | 39.8M | |
| 36 | $0.0000045 | +0.10% | -1.80% | -2.60% | 2.65B | 40.77M | |
| 37 | $0.0478 | +0.30% | -1.90% | -2.90% | 2.26B | 3.28M | |
| 38 | $103.19 | -0.20% | -3.20% | +10.30% | 2.17B | 40.08M | |
| 39 | $1.14 | +0.00% | +0.10% | +0.20% | 2.14B | 854.99K | |
| 40 | $1.62 | +0.30% | -1.60% | -0.70% | 2.11B | 53.92M | |
| 41 | $3.28 | +0.80% | -0.50% | -17.60% | 2.04B | 106.9M | |
| 42 | $4,375.44 | +0.00% | +0.10% | +0.70% | 1.91B | 31.25M | |
| 43 | $196.41 | +0.20% | -0.80% | -4.50% | 1.89B | 41.64M | |
| 44 | $0.0583 | +0.10% | +3.00% | +13.10% | 1.85B | 32.47M | |
| 45 | $1.00 | +0.00% | +0.00% | +0.00% | 1.72B | 41.74M | |
| 46 | $0.6004 | +0.00% | -0.30% | -0.10% | 1.62B | 38.92M | |
| 47 | $0.00000179 | -0.20% | -0.80% | -0.70% | 1.61B | 12.27M | |
| 48 | $0.3242 | +0.20% | -1.10% | -6.90% | 1.58B | 38.24M | |
| 49 | $0.9991 | +0.00% | +0.00% | +0.00% | 1.55B | 37.07M | |
| 50 | $1.12 | -0.20% | +0.70% | -1.30% | 1.5B | 4.97M | |
| 51 | $0.4369 | -0.20% | -0.70% | +2.50% | 1.44B | 12.59M | |
| 52 | $0.996 | +0.00% | +0.00% | -0.10% | 1.34B | 307.76K | |
| 53 | $85.95 | +0.30% | -1.10% | -6.20% | 1.33B | 91.9M | |
| 54 | $0.9991 | +0.00% | +0.00% | +0.00% | 1.32B | 905.62K | |
| 55 | $1.97 | +0.50% | +1.30% | +2.70% | 1.29B | 8.65M | |
| 56 | $0.7597 | +0.10% | -1.50% | -6.50% | 1.29B | 46.18M | |
| 57 | $2.28 | +0.90% | -0.70% | +3.70% | 1.26B | 23.67M | |
| 58 | $0.3461 | -0.10% | +0.00% | +11.50% | 1.25B | 92.76M | |
| 59 | $0.9994 | +0.00% | +0.00% | +0.00% | 1.24B | 56.73M | |
| 60 | $0.0517 | +1.20% | +0.80% | -5.50% | 1.21B | 4.35M | |
| 61 | $1.00 | +0.00% | +0.10% | +0.00% | 1.19B | 12.16M | |
| 62 | $1.65 | +0.70% | -0.40% | +1.20% | 1.16B | 5.27M | |
| 63 | $1.17 | +0.00% | +0.00% | +0.20% | 1.12B | 0 | |
| 64 | $0.0000026 | +0.30% | -1.90% | -9.30% | 1.1B | 56.36M | |
| 65 | $0.00277032 | +0.10% | +0.20% | +10.00% | 1.09B | 51.11M | |
| 66 | $6.18 | +0.10% | -1.10% | -5.10% | 975.36M | 24.92M | |
| 67 | $106.16 | +0.00% | +0.00% | +0.00% | 967.34M | 0 | |
| 68 | $11.18 | +0.00% | +0.00% | +0.10% | 958.31M | 0 | |
| 69 | $0.086 | -0.30% | -3.20% | -5.00% | 949.39M | 4.14M | |
| 70 | $1.22 | +0.00% | +0.00% | +0.10% | 930.81M | 0 | |
| 71 | $6.54 | -0.10% | -0.20% | -2.20% | 897.11M | 2.45M | |
| 72 | $0.1078 | +0.20% | +2.30% | +4.30% | 882.4M | 25.34M | |
| 73 | $1.11 | +0.00% | +0.00% | +0.10% | 872.25M | 0 | |
| 74 | $0.3142 | +1.70% | +0.20% | +68.80% | 852.48M | 17.52M | |
| 75 | $57.43 | +0.20% | -1.30% | -3.20% | 835.46M | 19.14M | |
| 76 | $0.0831 | +0.40% | -2.10% | -6.20% | 816.56M | 36.01M | |
| 77 | $0.0751 | +0.30% | -0.20% | -3.20% | 802.97M | 21.79M | |
| 78 | $1.49 | +0.50% | +0.30% | +7.50% | 784.77M | 21.12M | |
| 79 | $0.0301 | +0.50% | -3.00% | -8.70% | 765.17M | 8.09M | |
| 80 | $0.0793 | +0.30% | -0.40% | -8.70% | 716.18M | 12.61M | |
| 81 | $6.68 | -0.20% | -0.50% | -1.30% | 712.37M | 547.66K | |
| 82 | $0.0257 | +0.20% | +0.10% | -3.50% | 710.27M | 3.35M | |
| 83 | $0.7017 | -0.20% | -1.10% | -4.60% | 701.55M | 2.61M | |
| 84 | $1.05 | +0.00% | +0.00% | +0.10% | 700.62M | 0 | |
| 85 | $0.9985 | +0.00% | +0.00% | +0.10% | 697.94M | 681.46K | |
| 86 | $0.9992 | +0.00% | +0.00% | -0.10% | 679.4M | 616.83K | |
| 87 | $1.26 | +0.40% | -0.90% | -5.00% | 654.61M | 12.58M | |
| 88 | $0.0793 | -0.20% | -5.70% | -13.80% | 623.51M | 20.81M | |
| 89 | $2.30 | +1.00% | +1.10% | +1.30% | 575.21M | 18.2M | |
| 90 | $11.88 | +0.00% | +0.50% | +6.50% | 565.75M | 5.63M | |
| 91 | $0.168 | +0.50% | -0.80% | -9.80% | 557.75M | 13.15M | |
| 92 | $0.6783 | +0.30% | -1.40% | -4.60% | 555.86M | 22.49M | |
| 93 | $0.9983 | +0.00% | +0.00% | +0.00% | 550.51M | 27.03K | |
| 94 | $0.0268 | +0.10% | +0.00% | -0.30% | 534.74M | 3.17M | |
| 95 | $0.0059779 | +0.00% | +0.00% | -2.10% | 519.62M | 1.38M | |
| 97 | $0.5008 | -0.10% | +0.10% | -7.20% | 502.11M | 8.25M | |
| 98 | $0.9982 | +0.00% | +0.00% | +0.30% | 493.62M | 6.82M | |
| 99 | $0.0738 | +0.60% | -2.20% | -5.80% | 488.01M | 24.99M | |
| 100 | $1.16 | +0.00% | +0.00% | +0.10% | 468.91M | 7.15M | |
| 101 | $1.10 | +10.50% | -15.50% | +113.20% | 464.34M | 43.2M | |
| 102 | $0.4793 | +0.50% | +7.20% | +22.80% | 466.43M | 47.45M | |
| 103 | $1.43 | +0.20% | -0.10% | -1.00% | 460.21M | 15.3M | |
| 104 | $0.5338 | +0.50% | -1.90% | -11.40% | 457.82M | 28.56M | |
| 105 | $0.0115 | -3.30% | -3.00% | -2.90% | 450.26M | 2.07K | |
| 106 | $0.00779995 | -2.20% | +8.10% | +0.90% | 440.75M | 8.65K | |
| 107 | $4.11 | +1.00% | -1.40% | -7.00% | 411.22M | 48.16M | |
| 108 | $0.4019 | +0.40% | -0.50% | -6.70% | 392.72M | 5.32M | |
| 109 | $0.00447218 | +0.20% | -0.80% | -7.40% | 384.56M | 2.73M | |
| 110 | $29.64 | +0.20% | -0.80% | -6.30% | 379.42M | 27.45M | |
| 111 | $0.245 | +0.50% | -0.30% | +6.20% | 379.37M | 20.51M | |
| 112 | $0.00601821 | +0.80% | -0.30% | -4.50% | 378.38M | 29.17M | |
| 113 | $116.23 | +0.00% | +0.00% | +0.10% | 375.95M | 0 | |
| 114 | $0.556 | +0.60% | -0.30% | -2.10% | 365.83M | 21.7M | |
| 115 | $0.9992 | +0.00% | +0.00% | +0.00% | 357.7M | 620.25K | |
| 116 | $0.997 | +0.00% | +0.00% | -0.10% | 350.72M | 16.01M | |
| 117 | $1.40 | +0.30% | -1.30% | -5.90% | 346.65M | 30.06M | |
| 118 | $0.0179 | -0.20% | -1.00% | -0.80% | 343.46M | 12M | |
| 119 | $142.67 | +0.10% | +0.30% | +0.80% | 340.44M | 4.92K | |
| 120 | $0.1641 | -1.10% | +39.40% | +114.20% | 329.33M | 34.05M | |
| 121 | $15.38 | +0.10% | +0.10% | +8.90% | 309.05M | 4.76M | |
| 122 | $0.0393 | +0.50% | -1.20% | -6.70% | 309.16M | 11.99M | |
| 123 | $0.9383 | +0.00% | +1.10% | -0.60% | 304.06M | 4.15M | |
| 124 | $0.5876 | +0.00% | +2.30% | +14.80% | 299.95M | 16.42M | |
| 126 | $0.3194 | +0.50% | +1.00% | -1.70% | 297.3M | 2.35M | |
| 127 | $0.0291 | -0.10% | +0.70% | +5.10% | 290.8M | 113.19K | |
| 128 | $0.0175 | +0.40% | +1.30% | -6.10% | 289.9M | 3.65M | |
| 129 | $0.1158 | +1.00% | -7.60% | -16.50% | 289.57M | 2.66M | |
| 130 | $0.3016 | +0.70% | -2.20% | -7.90% | 288.33M | 11.74M | |
| 131 | $0.1245 | +1.10% | -6.30% | -8.90% | 277.76M | 53.37M | |
| 132 | $0.00000028 | +0.00% | +0.60% | +3.10% | 278.3M | 4.28M | |
| 133 | $18.44 | +0.00% | -0.20% | -1.70% | 275.62M | 145.44K | |
| 134 | $0.7732 | +0.00% | -0.80% | -8.70% | 273.22M | 8.87M | |
| 135 | $103.34 | +0.40% | +0.20% | -2.60% | 272.79M | 2.31M | |
| 136 | $0.0399 | +0.20% | -0.40% | -4.60% | 268.87M | 10.7M | |
| 137 | $0.0000479 | +0.20% | +0.40% | -5.00% | 264.44M | 8.39M | |
| 138 | $1.13 | +0.00% | +0.00% | +0.20% | 261.26M | 1.25M | |
| 139 | $0.00000026 | +0.00% | +1.30% | -1.10% | 257.67M | 4.97M | |
| 140 | $65.58 | +1.60% | -0.60% | +25.20% | 244.09M | 8.21K | |
| 141 | $0.2959 | +0.30% | -1.40% | +2.20% | 247.45M | 14.84M | |
| 142 | $0.0209 | -0.20% | -0.40% | -1.30% | 246.95M | 10.54M | |
| 143 | $0.0728 | +0.00% | -0.10% | -4.20% | 245.01M | 6.46M | |
| 144 | $0.8481 | -1.70% | +1.80% | +9.80% | 232.53M | 5.52M | |
| 145 | $0.1223 | +0.10% | -0.60% | -7.60% | 227.02M | 3.17M | |
| 146 | $0.0947 | +0.70% | -1.20% | -4.50% | 226.56M | 5.74M | |
| 147 | $1.29 | +0.30% | -1.50% | -7.90% | 222.42M | 12.02M | |
| 148 | $0.0422 | +0.30% | -1.80% | +0.10% | 220.51M | 2.59M | |
| 149 | $0.9912 | +0.00% | +0.00% | +0.00% | 217.4M | 100.29K | |
| 150 | $0.00974177 | -6.20% | +2.00% | +152.80% | 222.36M | 27.18M | |
| 151 | $0.1975 | +0.50% | -0.10% | -3.90% | 215.91M | 6.62M | |
| 152 | $0.3281 | +0.30% | -0.30% | +8.30% | 214.8M | 9.18M | |
| 153 | $0.999 | +0.00% | +0.00% | +0.00% | 213.02M | 1.9M | |
| 154 | $0.9992 | +0.00% | +0.00% | +0.00% | 212.75M | 2.38M | |
| 155 | $12.08 | +0.30% | +0.60% | -6.30% | 212.06M | 451.99K | |
| 156 | $0.0778 | -0.70% | +0.10% | +1.30% | 209.07M | 295.34M | |
| 157 | $0.00000235 | +0.10% | -1.40% | -6.00% | 206.89M | 15.14M | |
| 158 | $1.00 | +0.00% | +0.00% | +0.00% | 202.5M | 0 | |
| 159 | $0.0654 | +0.30% | -0.20% | +1.80% | 200.6M | 5.02M | |
| 160 | $0.00002038 | +0.30% | +0.10% | -3.50% | 196.55M | 10.15M | |
| 161 | $1.10 | +0.00% | +0.00% | +0.20% | 196.38M | 2.31M | |
| 162 | $0.0851 | +0.40% | -2.10% | -4.30% | 194.74M | 14.5M | |
| 163 | $2,264.99 | -2.10% | +2.10% | -3.80% | 192.19M | 5.2M | |
| 164 | $0.00391852 | +0.70% | -1.50% | -4.70% | 193.84M | 4.53M | |
| 165 | $1.00 | +0.00% | +0.00% | +0.00% | 193.26M | 0 | |
| 166 | $0.00000092 | +0.00% | -0.20% | -1.70% | 193.12M | 10.33M | |
| 167 | $0.1594 | +0.40% | +5.80% | +6.80% | 186.04M | 7.82M | |
| 168 | $26.69 | +0.00% | -14.70% | +2.60% | 185.28M | 26.69K | |
| 169 | $0.9984 | +0.00% | +0.00% | +0.00% | 185.19M | 147.65K | |
| 170 | $0.1858 | +0.40% | +14.90% | +85.20% | 185.75M | 2.53M | |
| 171 | $53.31 | +0.00% | -0.50% | -11.00% | 180.17M | 2.3K | |
| 172 | $1.31 | +0.00% | +1.00% | -0.90% | 175.44M | 2.28M | |
| 173 | $0.1747 | +0.30% | -1.00% | -10.50% | 174.66M | 32.92K | |
| 174 | $0.9994 | +0.00% | +0.00% | +0.00% | 174.12M | 2.1M | |
| 175 | $4.03 | +0.20% | -0.30% | -6.50% | 169.27M | 4.82M | |
| 176 | $0.6215 | +0.10% | -0.30% | -3.70% | 167.49M | 3.8M | |
| 177 | $0.048 | +1.20% | -4.40% | -13.20% | 166.52M | 7.65M | |
| 178 | $0.3975 | +0.20% | -3.50% | -1.80% | 165.61M | 6.01M | |
| 179 | $1.16 | +0.00% | +0.00% | +0.10% | 162.64M | 1.14M | |
| 180 | $16.24 | +0.00% | +0.70% | -3.00% | 162.45M | 7.44M | |
| 181 | $1.00 | +0.00% | +0.00% | +0.00% | 162.5M | 0 | |
| 182 | $1.09 | +0.00% | +0.00% | +0.10% | 161.29M | 0 | |
| 183 | $0.0231 | +0.50% | +0.20% | -7.70% | 161.18M | 5.23M | |
| 185 | $0.0245 | +0.60% | -3.00% | -10.50% | 156.87M | 3.13M | |
| 186 | $0.9425 | +0.80% | +4.70% | +7.30% | 152.83M | 5.13M | |
| 187 | $0.5242 | +0.20% | -2.20% | +0.60% | 155.43M | 1.78M | |
| 188 | $0.00155743 | +0.10% | -1.30% | -12.00% | 155.73M | 8.02M | |
| 189 | $0.8674 | +0.70% | -1.70% | -5.00% | 151.45M | 12.48M | |
| 190 | $0.9982 | +0.00% | +0.00% | +0.00% | 149.52M | 721.65K | |
| 191 | $1.60 | +0.00% | +1.40% | +1.70% | 149.23M | 4.32M | |
| 192 | $1.62 | -0.10% | -0.10% | +0.40% | 149.14M | 1.93M | |
| 193 | $0.1695 | +1.00% | -1.10% | -3.60% | 148.14M | 8.6M | |
| 194 | $1.02 | +0.00% | +0.00% | +0.10% | 148.07M | 0 | |
| 195 | $0.1475 | +0.30% | -3.70% | +3.30% | 147.55M | 3.31M | |
| 196 | $0.0727 | -0.40% | +1.20% | -9.00% | 145.36M | 111.79K | |
| 197 | $0.032 | +0.50% | -2.70% | -10.80% | 146.59M | 7.11M | |
| 198 | $97.79 | +0.60% | -5.20% | -1.50% | 145.89M | 25.56K | |
| 199 | $0.4388 | +12.80% | -25.40% | -86.60% | 144.78M | 54.76M | |
| 200 | $0.1438 | +0.40% | +2.10% | +10.10% | 143.81M | 9.61M | |
| 201 | $0.00145369 | -0.30% | -2.50% | -10.20% | 143.29M | 769.54K | |
| 202 | $0.415 | +0.30% | -1.10% | -3.80% | 140.32M | 15.39M | |
| 203 | $0.139 | +0.50% | -1.30% | +2.20% | 139.11M | 2.91M | |
| 204 | $0.1412 | -0.40% | -0.30% | -4.70% | 138.58M | 45.92K | |
| 205 | $0.296 | -0.20% | +0.30% | -0.50% | 137.44M | 652.34K | |
| 206 | $0.137 | +0.50% | -1.00% | -4.00% | 136.89M | 11.81M | |
| 207 | $0.0361 | +0.10% | +1.40% | -2.60% | 135.36M | 365.88K | |
| 208 | $1.00 | +0.00% | +0.00% | +0.00% | 134M | 0 | |
| 209 | $52.69 | -0.40% | -1.10% | -6.90% | 263.46M | 915.33K | |
| 210 | $0.0125 | +0.30% | -0.90% | -6.60% | 130.91M | 10.67M | |
| 211 | $8.40 | -1.00% | -1.60% | -0.20% | 129.48M | 1.12M | |
| 212 | $0.00000646 | +0.40% | +0.00% | -4.60% | 129.66M | 3.89M | |
| 213 | $0.378 | +0.30% | +3.40% | +7.10% | 126.89M | 8.56M | |
| 214 | $0.9973 | +0.00% | -0.20% | -0.20% | 127.08M | 6.07K | |
| 215 | $0.1312 | +0.00% | +0.30% | +0.40% | 126.07M | 134.89K | |
| 217 | $0.0647 | +0.00% | +3.50% | +9.10% | 125.66M | 5M | |
| 218 | $0.0636 | +0.30% | -1.30% | -4.50% | 124.47M | 7.62M | |
| 219 | $13.04 | +0.00% | +0.00% | +0.00% | 124.09M | 2.34K | |
| 220 | $0.1228 | +0.30% | -0.30% | -7.80% | 122.83M | 6.15M | |
| 221 | $0.0768 | +0.50% | +0.50% | +8.60% | 122.55M | 154.74K | |
| 222 | $0.999 | +0.00% | +0.00% | +0.00% | 121.6M | 5.91M | |
| 223 | $0.7481 | -0.80% | -50.30% | -12.90% | 120.2M | 174.61M | |
| 224 | $1.83 | +0.30% | +3.80% | +0.70% | 120.09M | 5.2M | |
| 225 | $0.1206 | -0.10% | +1.20% | +4.80% | 118.76M | 12.08M | |
| 226 | $1.67 | +0.40% | -1.10% | -10.20% | 118.03M | 2.82M | |
| 227 | $1.02 | +0.00% | +0.40% | +0.00% | 117.79M | 26.05K | |
| 228 | $0.2347 | +0.60% | +1.40% | -0.50% | 117.34M | 1.08M | |
| 229 | $0.027 | +5.90% | +12.00% | +23.80% | 117.25M | 6.22M | |
| 230 | $0.0825 | -0.20% | -0.70% | -2.40% | 115.96M | 9.03M | |
| 231 | $0.2871 | -0.10% | -0.40% | -1.30% | 115.88M | 16.19M | |
| 232 | $0.0393 | +0.00% | -0.70% | -6.40% | 115.41M | 6.15M | |
| 233 | $0.00295176 | +0.30% | -0.70% | -3.70% | 115.41M | 1.7M | |
| 234 | $0.1985 | +0.40% | -0.60% | -8.60% | 115.33M | 6M | |
| 235 | $1.00 | +0.00% | +0.00% | +0.00% | 114.5M | 0 | |
| 236 | $3.20 | +0.00% | +0.00% | +0.00% | 114.33M | 0 | |
| 237 | $0.2533 | -0.10% | -2.50% | -9.10% | 113.23M | 1.83M | |
| 238 | $0.9998 | +0.00% | +0.00% | -0.10% | 113.39M | 1.83M | |
| 239 | $0.9979 | +0.00% | +0.00% | -0.10% | 113.29M | 7.47K | |
| 240 | $0.3276 | -0.20% | -1.70% | -8.70% | 112.04M | 1.7M | |
| 241 | $0.1112 | -4.00% | +22.70% | +17.90% | 111.16M | 14.78M | |
| 242 | $4.73 | -0.80% | +2.70% | -7.40% | 107.31M | 1.02M | |
| 243 | $1.00 | +0.00% | +0.00% | +0.00% | 105.97M | 0 | |
| 244 | $0.0671 | +0.50% | -0.20% | +79.40% | 104.7M | 61.87M | |
| 245 | $0.2964 | -0.30% | -4.70% | -23.70% | 103.77M | 1.55M | |
| 246 | $1,027.44 | +0.00% | +0.00% | +0.10% | 103.05M | 0 | |
| 247 | $0.9999 | +0.00% | +0.00% | +0.00% | 102.8M | 0 | |
| 248 | $0.0615 | +0.50% | -0.80% | -5.60% | 102.12M | 4.15M | |
| 249 | $0.00092375 | +0.00% | -23.80% | -24.80% | 100.58M | 7.86M | |
| 250 | $71.61 | +0.10% | +0.30% | +5.30% | 100.23M | 305.33K | |
| 251 | $1.00 | +0.00% | +0.00% | +0.00% | 100.12M | 0 | |
| 252 | $1.00 | +0.00% | +0.00% | +0.00% | 100M | 0 | |
| 305 | $0.1487 | +0.10% | -0.40% | -5.80% | 105.94M | 2.6M | |
| 1445 | $0.00627731 | +0.00% | +0.00% | -0.90% | 125.83M | 0 |
Data is requested securely through the CoinGecko API and normalized to the fields needed for research. A safe build snapshot is shown first and cached quotes refresh when the API is available.
Data provided by CoinGecko ↗