DECENTRALIZED FINANCE (DEFI)
Decentralized finance
DeFi protocols use smart contracts for trading, lending, yield and asset management. Core metrics include value locked, revenue, utilization and risk reserves.
RESEARCH CHECKLIST
What to examine in this sector
- 01Protocol revenue and real usage
- 02TVL and capital efficiency
- 03Governance and fee distribution
- 04Collateral and liquidation design
Safe snapshot
| # | Asset | Price | 1h | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|
| 10 | $56.97 | -0.30% | +0.60% | +3.90% | 12.67B | 120.43M | |
| 13 | $0.0127 | +0.00% | -0.50% | +0.20% | 9.09B | 27.25M | |
| 17 | $9.36 | -0.80% | -3.10% | +13.50% | 7B | 351.7M | |
| 21 | $1.00 | +0.00% | +0.00% | +0.00% | 4.58B | 57.23M | |
| 41 | $3.24 | +0.10% | -0.90% | -18.40% | 2.02B | 115.95M | |
| 46 | $0.5991 | +0.10% | -0.50% | -0.50% | 1.61B | 37.87M | |
| 48 | $0.3245 | +0.00% | -1.80% | -6.80% | 1.58B | 38.85M | |
| 53 | $86.24 | +0.00% | -0.40% | -4.80% | 1.33B | 95.69M | |
| 55 | $1.97 | -0.10% | +0.50% | +1.40% | 1.29B | 8.21M | |
| 60 | $0.0508 | -0.20% | -0.60% | -5.70% | 1.19B | 3.94M | |
| 63 | $1.17 | +0.00% | +0.00% | +0.10% | 1.12B | 0 | |
| 65 | $0.00277103 | +0.80% | +0.40% | +12.10% | 1.09B | 47.79M | |
| 72 | $0.1078 | +0.00% | +1.50% | +4.90% | 882.58M | 26.37M | |
| 75 | $0.3087 | +0.30% | +0.20% | +49.70% | 837.01M | 11.17M | |
| 76 | $0.0838 | -0.10% | -1.80% | -6.70% | 823.85M | 35.7M | |
| 89 | $2.30 | +2.30% | +1.60% | +1.20% | 575.98M | 19.06M | |
| 92 | $0.1666 | +0.10% | -1.90% | -10.10% | 553.29M | 12M |
Tags and market data come from the CoinGecko API. The list is filtered from the current snapshot and cached quotes refresh when available. Inclusion is not a quality rating.
Data provided by CoinGecko ↗