EXCHANGE-BASED TOKENS
Exchange tokens
Exchange-token demand is often linked to fee discounts, platform benefits, buybacks, burns and ecosystem utility, as well as exchange volume and reputation.
RESEARCH CHECKLIST
What to examine in this sector
- 01Exchange volume and market share
- 02Token utility and organic demand
- 03Buyback and burn rules
- 04Reserves and compliance
Safe snapshot
| # | Asset | Price | 1h | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|
| 4 | $606.27 | +0.10% | -1.10% | +0.30% | 80.73B | 444.93M | |
| 10 | $57.38 | +0.70% | +2.20% | +4.90% | 12.76B | 116.72M | |
| 14 | $9.23 | +0.10% | +5.70% | -4.80% | 8.49B | 580.4K | |
| 19 | $54.62 | +0.00% | +0.00% | -2.60% | 6.45B | 12.86M | |
| 37 | $0.0478 | +0.30% | -1.90% | -2.90% | 2.26B | 3.28M | |
| 38 | $103.19 | -0.20% | -3.20% | +10.30% | 2.17B | 40.08M | |
| 41 | $3.28 | +0.80% | -0.50% | -17.60% | 2.04B | 106.9M | |
| 46 | $0.6004 | +0.00% | -0.30% | -0.10% | 1.62B | 38.92M | |
| 47 | $0.00000179 | -0.20% | -0.80% | -0.70% | 1.61B | 12.27M | |
| 62 | $1.65 | +0.70% | -0.40% | +1.20% | 1.16B | 5.27M | |
| 65 | $0.00277032 | +0.10% | +0.20% | +10.00% | 1.09B | 51.11M | |
| 71 | $6.54 | -0.10% | -0.20% | -2.20% | 897.11M | 2.45M | |
| 81 | $6.68 | -0.20% | -0.50% | -1.30% | 712.37M | 547.66K | |
| 83 | $0.7017 | -0.20% | -1.10% | -4.60% | 701.55M | 2.61M | |
| 91 | $0.168 | +0.50% | -0.80% | -9.80% | 557.75M | 13.15M | |
| 103 | $1.43 | +0.20% | -0.10% | -1.00% | 460.21M | 15.3M | |
| 108 | $0.4019 | +0.40% | -0.50% | -6.70% | 392.72M | 5.32M | |
| 111 | $0.245 | +0.50% | -0.30% | +6.20% | 379.37M | 20.51M | |
| 135 | $103.34 | +0.40% | +0.20% | -2.60% | 272.79M | 2.31M | |
| 147 | $1.29 | +0.30% | -1.50% | -7.90% | 222.42M | 12.02M | |
| 159 | $0.0654 | +0.30% | -0.20% | +1.80% | 200.6M | 5.02M | |
| 176 | $0.6215 | +0.10% | -0.30% | -3.70% | 167.49M | 3.8M | |
| 186 | $0.9425 | +0.80% | +4.70% | +7.30% | 152.83M | 5.13M | |
| 192 | $1.62 | -0.10% | -0.10% | +0.40% | 149.14M | 1.93M | |
| 202 | $0.415 | +0.30% | -1.10% | -3.80% | 140.32M | 15.39M | |
| 230 | $0.0825 | -0.20% | -0.70% | -2.40% | 115.96M | 9.03M | |
| 234 | $0.1985 | +0.40% | -0.60% | -8.60% | 115.33M | 6M | |
| 245 | $0.2964 | -0.30% | -4.70% | -23.70% | 103.77M | 1.55M | |
| 305 | $0.1487 | +0.10% | -0.40% | -5.80% | 105.94M | 2.6M |
Tags and market data come from the CoinGecko API. The list is filtered from the current snapshot and cached quotes refresh when available. Inclusion is not a quality rating.
Data provided by CoinGecko ↗