REAL WORLD ASSETS (RWA)
Real-world assets
RWA projects represent treasuries, credit, funds and other off-chain assets on blockchains, connecting traditional cash flows with on-chain settlement.
RESEARCH CHECKLIST
What to examine in this sector
- 01Underlying assets and legal rights
- 02Custody and bankruptcy remoteness
- 03Redemption liquidity
- 04Yield sources and fees
Safe snapshot
| # | Asset | Price | 1h | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|
| 9 | $1.00 | -0.20% | -0.50% | +0.00% | 21.41B | 2.76M | |
| 17 | $9.40 | +0.30% | -0.30% | +12.20% | 7.03B | 304.75M | |
| 20 | $0.1569 | +0.00% | -1.20% | -4.20% | 5.41B | 56.48M | |
| 29 | $1.13 | +0.00% | +0.00% | +0.10% | 3.01B | 5.67K | |
| 32 | $1.00 | +0.00% | +0.00% | +0.00% | 2.76B | 0 | |
| 35 | $4,357.51 | +0.00% | +0.00% | +0.70% | 2.67B | 39.8M | |
| 39 | $1.14 | +0.00% | +0.10% | +0.20% | 2.14B | 854.99K | |
| 42 | $4,375.44 | +0.00% | +0.10% | +0.70% | 1.91B | 31.25M | |
| 48 | $0.3242 | +0.20% | -1.10% | -6.90% | 1.58B | 38.24M | |
| 63 | $1.17 | +0.00% | +0.00% | +0.20% | 1.12B | 0 | |
| 67 | $106.16 | +0.00% | +0.00% | +0.00% | 967.34M | 0 | |
| 68 | $11.18 | +0.00% | +0.00% | +0.10% | 958.31M | 0 | |
| 70 | $1.22 | +0.00% | +0.00% | +0.10% | 930.81M | 0 | |
| 73 | $1.11 | +0.00% | +0.00% | +0.10% | 872.25M | 0 | |
| 75 | $57.43 | +0.20% | -1.30% | -3.20% | 835.46M | 19.14M | |
| 80 | $0.0793 | +0.30% | -0.40% | -8.70% | 716.18M | 12.61M | |
| 84 | $1.05 | +0.00% | +0.00% | +0.10% | 700.62M | 0 | |
| 86 | $0.9992 | +0.00% | +0.00% | -0.10% | 679.4M | 616.83K | |
| 94 | $0.0268 | +0.10% | +0.00% | -0.30% | 534.74M | 3.17M | |
| 106 | $0.00779995 | -2.20% | +8.10% | +0.90% | 440.75M | 8.65K | |
| 107 | $4.11 | +1.00% | -1.40% | -7.00% | 411.22M | 48.16M | |
| 113 | $116.23 | +0.00% | +0.00% | +0.10% | 375.95M | 0 | |
| 119 | $142.67 | +0.10% | +0.30% | +0.80% | 340.44M | 4.92K | |
| 138 | $1.13 | +0.00% | +0.00% | +0.20% | 261.26M | 1.25M | |
| 140 | $65.58 | +1.60% | -0.60% | +25.20% | 244.09M | 8.21K | |
| 158 | $1.00 | +0.00% | +0.00% | +0.00% | 202.5M | 0 | |
| 165 | $1.00 | +0.00% | +0.00% | +0.00% | 193.26M | 0 | |
| 167 | $0.1594 | +0.40% | +5.80% | +6.80% | 186.04M | 7.82M | |
| 168 | $26.69 | +0.00% | -14.70% | +2.60% | 185.28M | 26.69K | |
| 169 | $0.9984 | +0.00% | +0.00% | +0.00% | 185.19M | 147.65K | |
| 181 | $1.00 | +0.00% | +0.00% | +0.00% | 162.5M | 0 | |
| 182 | $1.09 | +0.00% | +0.00% | +0.10% | 161.29M | 0 | |
| 188 | $0.00155743 | +0.10% | -1.30% | -12.00% | 155.73M | 8.02M | |
| 194 | $1.02 | +0.00% | +0.00% | +0.10% | 148.07M | 0 | |
| 198 | $97.79 | +0.60% | -5.20% | -1.50% | 145.89M | 25.56K | |
| 208 | $1.00 | +0.00% | +0.00% | +0.00% | 134M | 0 | |
| 227 | $1.02 | +0.00% | +0.40% | +0.00% | 117.79M | 26.05K | |
| 235 | $1.00 | +0.00% | +0.00% | +0.00% | 114.5M | 0 | |
| 236 | $3.20 | +0.00% | +0.00% | +0.00% | 114.33M | 0 | |
| 237 | $0.2533 | -0.10% | -2.50% | -9.10% | 113.23M | 1.83M | |
| 243 | $1.00 | +0.00% | +0.00% | +0.00% | 105.97M | 0 | |
| 246 | $1,027.44 | +0.00% | +0.00% | +0.10% | 103.05M | 0 | |
| 250 | $71.61 | +0.10% | +0.30% | +5.30% | 100.23M | 305.33K | |
| 251 | $1.00 | +0.00% | +0.00% | +0.00% | 100.12M | 0 | |
| 252 | $1.00 | +0.00% | +0.00% | +0.00% | 100M | 0 |
Tags and market data come from the CoinGecko API. The list is filtered from the current snapshot and cached quotes refresh when available. Inclusion is not a quality rating.
Data provided by CoinGecko ↗