STABLECOINS
Stablecoins
Stablecoins aim to maintain value around a reference asset such as the US dollar and are widely used for settlement, transfers and on-chain collateral.
RESEARCH CHECKLIST
What to examine in this sector
- 01Reserves and attestations
- 02Minting and redemption
- 03On-chain liquidity
- 04Regulation and custody
Safe snapshot
| # | Asset | Price | 1h | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|
| 3 | $0.9992 | +0.00% | +0.00% | +0.00% | 183.01B | 16.09B | |
| 5 | $0.9996 | +0.00% | +0.00% | +0.00% | 71.85B | 2.99B | |
| 12 | $1.00 | +0.00% | +0.00% | +0.00% | 9.8B | 73.15M | |
| 21 | $1.00 | +0.00% | +0.00% | +0.00% | 4.58B | 58.38M | |
| 23 | $0.9992 | +0.00% | +0.00% | +0.00% | 4.01B | 262.14M | |
| 24 | $0.9998 | +0.00% | +0.00% | +0.00% | 3.96B | 8.03M | |
| 27 | $1.00 | +0.00% | +0.00% | +0.00% | 3.47B | 124.56M | |
| 31 | $0.9998 | +0.00% | +0.00% | +0.00% | 2.78B | 47.24M | |
| 45 | $1.00 | +0.00% | +0.00% | +0.00% | 1.72B | 41.74M | |
| 49 | $0.9991 | +0.00% | +0.00% | +0.00% | 1.55B | 37.07M | |
| 52 | $0.996 | +0.00% | +0.00% | -0.10% | 1.34B | 307.76K | |
| 54 | $0.9991 | +0.00% | +0.00% | +0.00% | 1.32B | 905.62K | |
| 59 | $0.9994 | +0.00% | +0.00% | +0.00% | 1.24B | 56.73M | |
| 61 | $1.00 | +0.00% | +0.10% | +0.00% | 1.19B | 12.16M | |
| 85 | $0.9985 | +0.00% | +0.00% | +0.10% | 697.94M | 681.46K | |
| 86 | $0.9992 | +0.00% | +0.00% | -0.10% | 679.4M | 616.83K | |
| 93 | $0.9983 | +0.00% | +0.00% | +0.00% | 550.51M | 27.03K | |
| 98 | $0.9982 | +0.00% | +0.00% | +0.30% | 493.62M | 6.82M | |
| 100 | $1.16 | +0.00% | +0.00% | +0.10% | 468.91M | 7.15M | |
| 105 | $0.0115 | -3.30% | -3.00% | -2.90% | 450.26M | 2.07K | |
| 115 | $0.9992 | +0.00% | +0.00% | +0.00% | 357.7M | 620.25K | |
| 116 | $0.997 | +0.00% | +0.00% | -0.10% | 350.72M | 16.01M | |
| 123 | $0.9383 | +0.00% | +1.10% | -0.60% | 304.06M | 4.15M | |
| 149 | $0.9912 | +0.00% | +0.00% | +0.00% | 217.4M | 100.29K | |
| 153 | $0.999 | +0.00% | +0.00% | +0.00% | 213.02M | 1.9M | |
| 154 | $0.9992 | +0.00% | +0.00% | +0.00% | 212.75M | 2.38M | |
| 161 | $1.10 | +0.00% | +0.00% | +0.20% | 196.38M | 2.31M | |
| 169 | $0.9984 | +0.00% | +0.00% | +0.00% | 185.19M | 147.65K | |
| 179 | $1.16 | +0.00% | +0.00% | +0.10% | 162.64M | 1.14M | |
| 190 | $0.9982 | +0.00% | +0.00% | +0.00% | 149.52M | 721.65K | |
| 214 | $0.9973 | +0.00% | -0.20% | -0.20% | 127.08M | 6.07K | |
| 222 | $0.999 | +0.00% | +0.00% | +0.00% | 121.6M | 5.91M | |
| 238 | $0.9998 | +0.00% | +0.00% | -0.10% | 113.39M | 1.83M | |
| 239 | $0.9979 | +0.00% | +0.00% | -0.10% | 113.29M | 7.47K | |
| 247 | $0.9999 | +0.00% | +0.00% | +0.00% | 102.8M | 0 | |
| 1445 | $0.00627731 | +0.00% | +0.00% | -0.90% | 125.83M | 0 |
Tags and market data come from the CoinGecko API. The list is filtered from the current snapshot and cached quotes refresh when available. Inclusion is not a quality rating.
Data provided by CoinGecko ↗